THURSDAY MARCH 16 – FRIDAY MARCH 17 – SATURDAY MARCH 18
Thursday 3/16 – 5:00 PM | |||||
Setup | Setup | ||||
Instruments & Supplies – Kelly Kowalski | |||||
Dental Equipment Lead – Scott Decker | |||||
X-ray Network – Alex Botvinnik | |||||
Friday 3/17 – 7:45 AM / 5:00 PM | |||||
Triage | |||||
Chad Freund | Dentist | ||||
need name | Assistant | ||||
Lisa Schmidt | X-Ray | ||||
Dentist | Assistant | ||||
1 | Scott Hopf | Kristen Marshall | |||
2 | Spencer Bloom | Kimbra Bloom | |||
3 | Luke Stephens | Has Assistant | |||
4 | Bianca Malin | Spencer volunteer | |||
5 | Courtney Martusiewicz | Michelle Rivera | |||
6 | Grant Sims | Analee Guinea | |||
Bkup | |||||
Hygeinists | Patient Screeing | ||||
1 | Lauren Woodel | ||||
2 | Angie Perrin | ||||
Bkup | |||||
Sterilization | Supplies | ||||
1 | Mary Finnegan | Kelly Kowalski | |||
2 | Bill Bishop | ||||
Bkup | |||||
Patient Intake | |||||
1 | Susie Bishop | ||||
2 | Milcah Baraona | ||||
Coordinator | Heather McKinley | ||||
Breakfast | Lunch | ||||
Saturday 3/18 – 7:45 AM / 4:00 PM | |||||
Triage | |||||
Mike Nolan | Dentist | ||||
Assistant | |||||
Lisa Schmidt | X-Ray | ||||
Dentist | Assistant | ||||
1 | David Barack | checking | |||
2 | Spencer Bloom | Kimbra Bloom | |||
3 | Orleanys Del Carmen | Kelly’s Sister | |||
4 | David Turok | Zebo Schafer | |||
5 | Bill Holohan | needs assistant | |||
6 | Jason Rogers | Christina Jefferson | |||
Bkup | |||||
Hygeinists | Patient Screening | ||||
1 | Monica Del Valle | Jessica Kusinski | |||
2 | Eleni Patos | ||||
Bkup | |||||
Sterilization | Supplies | ||||
1 | Jean Andreas | Kelly Kowalski | |||
2 | Bill Bishop | Jean Andreas | |||
Bkup | |||||
Patient Intake | |||||
1 | Milcah Baraona | ||||
2 | Susie Bishop | ||||
Coordinator | Heather McKinley | ||||
Breakfast | Lunch | ||||
Jean Andreas | |||||
Teardown | Teardown | ||||
Scott Decker – Lead | |||||
Bkup |